Term Deposit Rate of Interest
| Slab Details | General Public | Staff | Senior Citizen | Staff cum Senior Citizen |
|---|---|---|---|---|
| 7 TO 14 Days | 4.00% | 5.00% | 4.00% | 4.50% |
| 15 TO 45 Days | 4.50% | 5.50% | 4.50% | 5.00% |
| 46 TO 90 Days | 5.50% | 6.50% | 5.50% | 6.00% |
| 91 TO 180 Days | 6.00% | 7.00% | 6.00% | 6.50% |
| 181 TO 364 Days | 6.50% | 7.50% | 7.00% | 7.50% |
| 12 to 24 Months | 7.00% | 8.00% | 7.50% | 8.00% |
| 25 TO 36 Months | 6.50% | 7.50% | 7.00% | 7.50% |
Visit the nearest branch of the Bank or access the Bank’s official website.
Submit your KYC application
The Bank verifies the submitted documents and details.
Upon successful verification, the account is opened.