| # | Share Holders | No's |
|---|---|---|
| 1 | Tamil Nadu Government | 1 |
| 2 | Integrated Cooperative Development Programme | 1 |
| 3 | Primary Agricultural Cooperative Credit Societies | 177 |
| 4 | Milk Producers Cooperative Societies | 152 |
| 5 | Cooperative Marketing Societies | 7 |
| 6 | Cooperative Stores | 33 |
| 7 | Employees Thrift and Credit Societies | 81 |
| 8 | Urban Cooperative Banks | 10 |
| 9 | Agricultural and Rural Development Banks | 9 |
| 10 | Weavers Cooperative Societies | 91 |
| 11 | Cooperative Sugar Mills | 4 |
| 12 | Cooperative Spinning Mills (Ariyur) | 1 |
| 13 | Jaggery Manufacturers Cottage Industrial Cooperative Societies | 3 |
| 14 | Adidravidar Cooperative House Building Societies | 1 |
| 15 | Cooperative Building Societies | 5 |
| 16 | Stone Cutters Cooperative Societies | 1 |
| 17 | Sheep Breeders Cooperative Societies | 2 |
| 18 | Egg Marketing Cooperative Societies | 1 |
| 19 | House Plot Cooperative Societies | 1 |
| 20 | Fisherman Cooperative Societies | 4 |
| 21 | Township Cooperative Societies | 1 |
| 22 | Vellore District Cooperative Printing Works Ltd | 1 |
| 23 | House Mortgages Cooperative Societies | 7 |
| 24 | Fruit Processing Cooperative Societies | 1 |
| 25 | Vegetables Growers Cooperative Societies | 4 |
| 26 | Leather Tanning Cooperative Societies | 1 |
| 27 | Adidravidar Cooperative Societies | 5 |
| 28 | Small Farmers Irrigation Cooperative Societies | 12 |
| 29 | Oil Producers Cottage Industries Cooperative Societies | 13 |
| 30 | Hand Pounding Rice Cooperative Societies | 2 |
| 31 | Silk Reeling Cooperative Societies | 3 |
| 32 | Dye Industry Cooperative Societies | 1 |
| 33 | Agricultural Engineering and Services Cooperative Societies | 6 |
| 34 | Urban Cooperative Societies | 8 |
| 35 | Spinning Mills Cooperative Societies | 1 |
| 36 | Vellore Multipurpose Cooperative Societies | 1 |
| 37 | Women Tailoring Cooperative Societies | 3 |
| 38 | Cooperative Societies Employees Canteen | 2 |
| 39 | Ex-Servicemen Polythene Bags Producers Cooperative Societies | 1 |
| 40 | Crayons Producers Cooperative Societies | 1 |
| Total | 659 |
Visit the nearest branch of the Bank or access the Bank’s official website.
Submit your KYC application
The Bank verifies the submitted documents and details.
Upon successful verification, the account is opened.